Where Do You Want to Study?
Ten countries, each with its own strengths. Compare costs, work rights and intakes, then talk to us about which one fits your goals and budget.

Ireland
The Silicon Valley of Europe with 2-Year Third Level Graduate Scheme

United Kingdom
1-Year Accelerated Master's with 2-Year Graduate Route Work Visa

United States
World's Innovation Capital with 3-Year STEM OPT Work Authorization

Australia
High Quality of Life, Group of Eight Universities & Extended PSWP

Netherlands
Europe's Innovation Hub with 2,000+ English-Taught Programs

Canada
Welcoming Immigration Policies & Post-Graduation Work Permit (PGWP)

Spain
Affordable European Education with Top-Ranked Business Schools

France
World-Class Grandes Écoles with Subsidised Public Tuition

Latvia
Budget-Friendly EU Degree in a Safe Baltic Nation

Cyprus
British-Style EU Education on a Mediterranean Island
Countries Side by Side
Indicative figures for international Master's students. Rules and fees change, so your counsellor will confirm the latest for you.
| Country | Tuition / year | Living / month | Work after study | Main intakes |
|---|---|---|---|---|
Ireland | €14,000 – €28,000 | ~€1,000 | 24 Months (Third Level Graduate Scheme) | Autumn (September), Spring (January) |
United Kingdom | £15,000 – £33,000 | ~£850 | Graduate visa: 2 years (18 months for applications from January 2027) | September/October, January/February |
United States | $24,000 – $58,000 | ~$1,200 | Up to 36 Months (12 mos OPT + 24 mos STEM Extension) | Fall (Aug/Sept), Spring (Jan) |
Australia | A$34,000 – A$67,500 | ~A$2,000 | 2 to 4 Years (depending on regional campus & qualification) | Semester 1 (Feb/March), Semester 2 (July/August) |
Netherlands | €15,000 – €25,000 | ~€1,100 | 12 Months (Orientation Year / Zoekjaar) | September, February |
Canada | C$24,500 – C$49,500 | ~C$1,450 | Up to 3 Years Post-Graduation Work Permit (PGWP) | Fall (September), Winter (January), Summer (May) |
Spain | €3,000 – €23,000 | ~€900 | 12 Months Job-Search Residence Permit | September/October, February |
France | €3,500 – €25,000 | ~€1,000 | Up to 24 Months (APS / Job-Search Permit for Master's graduates) | September, January |
Latvia | €3,000 – €8,000 | ~€600 | Job-search stay after graduation, EU Blue Card route | September, February |
Cyprus | €6,000 – €12,000 | ~€700 | Limited, employer-sponsored work permits | September/October, February |
Not sure which country to choose?
Tell us your marks, budget and career goals. We'll compare the options for you in a free counselling session.
